No Player Pos Ht Wt B-day College Exp
0 Gilbert Arenas ........ G 6-4 215 1/6/82 Arizona'03 6
1 Nick Young ............ G-F 6-8 200 6/1/85 USC'08 R-1
2 DeShawn Stevenson ..... G 6-5 218 4/3/81 Washington Union HS 7
3 Caron Butler .......... F 6-7 228 3/13/80 Connecticut'04 5
4 Antawn Jamison ........ F 6-9 235 6/12/76 UNC'99 9
5 Dominic McGuire ....... F 6-8 210 10/20/85 Fresno State'08 R-2
6 Antonio Daniels ....... G 6-4 205 3/19/75 Bowling Green'97 10
8 Roger Mason Jr. ....... G 6-5 212 9/10/80 Virginia'03 3
9 Darius Songaila ....... F 6-9 248 2/14/78 Wake Forest'02 4
14 Oleksiy Pecherov ...... C 7-0 210 12/8/85 Ukraine R-1
21 Donell Taylor ......... G 6-5 193 7/26/82 Alabama-Birmingham'05 2
32 Andray Blatche ........ F 6-11 248 8/22/86 South Kent Prep 2
33 Brendan Haywood ....... C 7-0 263 11/27/79 UNC'01 6
36 Etan Thomas ........... C 6-10 260 4/1/78 Syracuse'00 6
42 Mike Hall ............. F 6-8 230 6/5/84 George Washington'06 1
51 Michael Ruffin ........ F-C 6-8 248 1/21/77 Tulsa'99 7
52 Calvin Booth .......... C 6-11 250 5/7/76 Penn State'99 8
Head Coach: Eddie Jordan (Rutgers'77)
Assistants: Mike O'Koren (UNC'80)
Bill Berry (Michigan State'65)
Phil Hubbard (Michigan'79)
Wes Unseld Jr. (Johns Hopkins'97)
Randy Ayers (Miami(Ohio)'78)
Dave Hopla
Trainer: Eric Waters (Iowa'95)
Whether you are looking at placing an NBA bet or college basketball wager, check out the basketball lines and expert basketball picks from the award winning handicapping gurus.
US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.