No Player Pos Ht Wt B-day College Exp
1 Stephen Jackson ....... G-F 6-8 218 4/5/78 Butler (KS) CCC'00 7
2 Mickael Pietrus ....... G 6-6 215 2/7/82 France 4
3 Al Harrington ......... F 6-9 245 2/17/80 St Patrick's HS 9
5 Baron Davis ........... G 6-3 215 4/13/79 UCLA'01 8
7 Kelenna Azubuike ...... G 6-5 220 12/16/83 Kentucky'05 1
8 Monta Ellis ........... G 6-3 177 10/26/85 Lanier HS 2
11 Zarko Cabarkapa ....... F-C 6-11 230 5/21/81 Serbia 3
12 Stephane Lasme ........ F 6-8 215 12/17/82 UMass'07 R-2
15 Andris Biedrins ....... F 6-11 245 4/2/86 Latvia 3
18 Marco Belinelli ....... G 6-5 192 3/25/86 Italy R-1
19 Kosta Perovic ......... F 7-2 240 2/19/85 Croatia R
22 Matt Barnes ........... F 6-7 225 3/9/80 UCLA'02 4
26 Patrick O'Bryant ...... C 7-0 260 6/20/86 Bradley'08 1
32 Brandan Wright ........ F 6-9 205 10/5/87 UNC'10 R-1
33 Sarunas Jasikevicius .. G 6-4 197 3/5/76 Maryland'98 2
44 Austin Croshere ....... F 6-10 235 5/1/75 Providence'97 10
Head Coach: Don Nelson (Iowa'62)
Assistants: Larry Riley (Chadron State'66)
Stephen Silas (Brown'96)
Mario Elie (American International'85)
John MacLeod (Bellarmine College'59)
Russell Turner (Hampden-Sydney'92)
Keith Smart (Indiana'88)
Trainer: Tom Abdenour (Wayne State'76)
Whether you are looking at placing an NBA bet or college basketball wager, check out the basketball lines and expert basketball picks from the award winning handicapping gurus.
US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.